| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Zetron
Model Number : MS800A
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : USD 2,890.00 - 3,980.00
Payment Terms : T/T, Western Union, D/P, D/A, L/C, MoneyGram
Supply Ability : 100 SET / week
Delivery Time : 1-10 work days
Packaging Details : Carton Size:340*235*220mm
Product Name : Weather Station
Type : Air quality monitor system
Function : O3/SO2/NO2/CO/H2S PM2.5 PM10 TSP
Customized Support : OEM, ODM, OBM
Air Quality Pollution Monitor System
MS800A Air Quality Monitoring Station, data upload cloud platform, real-time early warning, modular design, free parameter selection, multi-parameter monitoring system, the main monitoring gas type include PM2.5, PM10, CO, SO2, NO2, O3, TVOC, temperature and humidity, and wind speed and direction, noise, and atmospheric pressure.
|  			 Parameter  			 |  			 			 Range  			 |  			 			 unit  			 |  			 			 Precision  			 |  			 			 Resolution  			 |  			 			 Configuration  			 |  			 			 Life-time  			 |  		
|  			 PM2.5  			 |  			 			 0-1000  			 |  			 			 ug/m3  			 |  			 			 5%  			 |  			 			 1 ug/m3  			 |  			 			 Standard  			 |  			 			 2  			 |  		
|  			 PM10  			 |  			 			 0-2000  			 |  			 			 ug/m3  			 |  			 			 5%  			 |  			 			 1 ug/m3  			 |  			 			 Standard  			 |  			 			 2  			 |  		
|  			 CO  			 |  			 			 0-50  			 |  			 			 ppm  			 |  			 			 1%  			 |  			 			 0.02ppm  			 |  			 			 Standard  			 |  			 			 2  			 |  		
|  			 SO2  			 |  			 			 0-500  			 |  			 			 ppb  			 |  			 			 1%  			 |  			 			 3ppb  			 |  			 			 Standard  			 |  			 			 2  			 |  		
|  			 NO2  			 |  			 			 0-500  			 |  			 			 ppb  			 |  			 			 1%  			 |  			 			 3ppb  			 |  			 			 Standard  			 |  			 			 2  			 |  		
|  			 O3  			 |  			 			 0-500  			 |  			 			 ppb  			 |  			 			 1%  			 |  			 			 3ppb  			 |  			 			 Standard  			 |  			 			 2  			 |  		
|  			 Temperature  			 |  			 			 -20-60  			 |  			 			 ℃  			 |  			 			 2%  			 |  			 			 0.1℃  			 |  			 			 Standard  			 |  			 			 2  			 |  		
|  			 Humidity  			 |  			 			 0-100  			 |  			 			 %RH  			 |  			 			 0.3%  			 |  			 			 1%  			 |  			 			 Standard  			 |  			 			 2  			 |  		
|  			 VOC  			 |  			 			 0-20  			 |  			 			 ppm  			 |  			 			 1%  			 |  			 			 20ppb  			 |  			 			 Optional  			 |  			 			 2  			 |  		






| 
                                             | 
                
                        Air Pollution Online Detect Modular Air Monitoring Station Gas Concentration Temp Humidity Images |